top of page
Car Parks
Below is a list of car parks available in Holmes Chapel. There is a mixture of public and private car parks. The public car parks are free to use, but the private car parks may require a fee or have a limit on the length of time you can park. Please make sure you read the relevant information carefully before leaving your car.
On street parking: if you have to park on streets close to an activity or event that you are attending, please park considerately and show respect for the residents of that street. Park adjacent to the kerb, not on the footpath, and in accordance with the highway code.
Car Park | Public / Private | Spaces | Disabled | Reserved | Comments |
---|---|---|---|---|---|
Library – London Road | Public | 25 | 3 | 4 | Also 2 Motorcycle spaces. Cheshire East Council owned – free to use at all times |
Holmes Chapel Community Centre – Station Road/ Marsh Lane | Public | 90 | 0 | 0 | Community Centre facility users and conference or event attendees. Gates locked at night. |
Parkway – opposite precinct | Public | 15 | 0 | 0 | Cheshire East Council owned – free to use at all times |
Sam Dales – Macclesfield Road | Private | 25 | 0 | 0 | Customers and Staff only. Car wash operates in the car park. |
Health Centre – London Road | Private | 7 | 2 | 19 | Health Centre users only during surgery hours |
Mandevilles – Macclesfield Road | Private | 5 | 0 | 0 | Customers and Staff only – locked after shop closure |
Docker Enterprises - Parkway | Private | 0 | 0 | 12 | Staff Parking only: Penalty charge for unauthorised parking |
Sainsburys/Costa – off Middlewich Road | Private | 28 | 4 | 3 | Customer parking 90-minute parking limit with no return within the hour. Camera monitoring and enforcement by Horizon Parking |
Tesco/St Lukes – off Parkway | Private | 32 | 4 | 8 | Tesco customer parking - max 1 hour. 32 spaces including 8 designated for Church use. |
Train Station – Station Road/Marsh Lane | Private | 32 | 2 | 0 | Managed by Cheshire East Council. Pay & Display car park. Payment at machine, at the station ticket office or through RingGo App. Weekly tickets are available. |
Shopping Precinct – London Road | Private | 68 | 2 | 0 | Free to use with 3hr parking limit Monday to Saturday: Camera monitoring and enforcement by Euro Car Parks |
Red Lion – London Road | Private | 40 | 2 | 0 | Pay & Display – camera monitored by Euro Car Parks. Patrons enter registration number on console in the pub. Non-guests pay at machine in car park. |
George & Dragon – Middlewich Road | Private | 38 | 2 | 0 | Customer car park - need to enter registration in pub entrance closest to car park. This system operates from 10:30am Mon-Sat & 12noon Sundays. 8am-10:30am Mon to Sat & 8am-12noon can be used for free community parking.
|
bottom of page